Description
WiseSheet Polymer Desiccant Sheet (PP, Molecular sieve) | |||||
---|---|---|---|---|---|
Product Name | WiseSheet 0.3 | WiseSheet 0.6 | WiseSheet 0.8 | WiseSheet 1.0 | |
Thickness (mm) | 0.30±0.03 | 0.60±0.06 | 0.80±0.08 | 1.00±0.10 | |
Grammage(g/m2) | 375.0±25.0 | 750.0±50.0 | 950.0±80.0 | 1200.0±100.0 | |
105℃ Moisture content (%) | ≤1.0 | ||||
Moisture absorption (g/m2) (25℃,RH=40%) | ≥45 | ≥90 | ≥110 | ≥140 | |
Humidity control(25℃) | ≤RH10% | ||||
Humidity control speed | ≤24h | ||||
Tensile Strength(N/mm) | Horizontal | ≥3.0 | ≥4.0 | ≥5.0 | ≥6.0 |
Vertical | ≥3.0 | ≥4.0 | ≥5.0 | ≥6.0 |
Reviews
There are no reviews yet.