Description
WisePouch+ Aluminum Desiccant Pouch (PET12/Alu12/Des80) | |
---|---|
Thickness (um \ mil) | 105±10 \ 4.13±0.39 |
Grammage (g/m² \ oz/yd² ) | 135.0±12.0 \ 3.98±0.35 |
Length (m \ ft) | 130.0±5.0 \ 5.118±0.197 |
Width (mm \ in) | 70.0±2.0 \ 2.756±0.079 |
Binding Width (mm \ in) | 7.0±2.0 \ 0.276±0.079 |
Printing | No Printing |
Pouch Type | 3 Side Seal Pouches *Please download the file for detailed information |
Moisture Adsorption Capacity (g/m² \ oz/yd²) | ≥ 6.0 \ 0.18 |
Heat Seal Strength (N/15mm \ lb/in) | ≥ 6 \ 2.25 |
Peel Strength (N/15mm \ lb/in) | ≥ 4 \ 1.50 |
Water Vapor Transmission Rate(38℃ ,RH90%)(g/( m².24h)) | ≤ 0.05 |
Oxygen Transmission Rate(23℃ ±2℃ )(cm3/( m².24h.0.1Mpa)) | ≤ 0.5 |
Reviews
There are no reviews yet.