Description
WiseVial Integrated Desiccant Vial (PP,Molecular sieve) | |||||
Product Name | WiseVial 19.5*96 | WiseVial 30*56 | WiseVial 30*76 | WiseVial 40*125 | |
product specification (mm) | 19.5*96.0 | 30.0*56.0 | 30.0*76.0 | 40*125 | |
Weight (g) | 14.35±0.5 | 16.2±0.5 | 22.0±0.5 | 48.2±0.5 | |
Outer Size | Diameter (mm) | 19.5±1.0 | 30.0±1.0 | 30.0±1.0 | 40.0±1.0 |
Height (mm) | 96.0±1.0 | 56.0±1.0 | 76.0±1.0 | 125.0±1.0 | |
Humidity control (25℃) | ≤RH10% | ||||
Humidity control speed | ≤24h | ||||
Water vapor transmission (25±2℃,RH95±5%) | ≤100mg/24h.L |
This product is customizable. The technical parameters are standard products. Please contact the local sales for more information.
Reviews
There are no reviews yet.